Data, credits and licences
Every data source on this site allows commercial use. Records under CC BY-NC are left out on purpose.
Bird records: GBIF
Occurrence data from GBIF.org, accessed via the GBIF API on 22 October 2026. Only records with licence CC0 1.0 or CC BY 4.0 are used (license=CC0_1_0&license=CC_BY_4_0); CC BY-NC records are never queried. Records must be present (not absence), observations (human or machine; no museum specimens or fossils) and without geospatial issues.
Monthly grids come from the GBIF maps API (https://api.gbif.org/v2/map/occurrence/adhoc/1/{x}/{y}.mvt?srs=EPSG:4326&bin=square&squareSize=64&taxonKey=…&month=… plus the filters above), giving 1.40625° cells. The all-bird baseline uses the same query with taxonKey=212 (Aves). UK timing uses the occurrence search API with country=GB and startDayOfYear week ranges.
Citation still to add: GBIF asks users to cite a GBIF download DOI. This site does not have one yet (it needs a GBIF account, which we have not created yet). We will make a download with the same filters and cite its DOI here. Until then the API queries and the main contributing datasets are listed below.
| Species | Records | By licence | Query |
|---|---|---|---|
| Barn swallow | 14,765,832 | CC BY 4.0: 14,123,234, CC0: 1,151,076 | GBIF search |
| Common cuckoo | 1,365,662 | CC BY 4.0: 986,779, CC0: 452,048 | GBIF search |
| White stork | 1,031,016 | CC BY 4.0: 953,542, CC0: 107,811 | GBIF search |
| Osprey | 7,317,432 | CC BY 4.0: 6,923,381, CC0: 499,375 | GBIF search |
| Arctic tern | 574,855 | CC BY 4.0: 485,802, CC0: 232,654 | GBIF search |
| Bar-tailed godwit | 640,872 | CC BY 4.0: 457,035, CC0: 191,424 | GBIF search |
| Common swift | 2,286,766 | CC BY 4.0: 1,755,617, CC0: 681,037 | GBIF search |
| Barnacle goose | 881,041 | CC0: 564,708, CC BY 4.0: 335,840 | GBIF search |
| Common crane | 1,670,367 | CC0: 879,215, CC BY 4.0: 846,317 | GBIF search |
| Red knot | 614,576 | CC BY 4.0: 475,068, CC0: 143,657 | GBIF search |
The eBird Observation Dataset (EOD) is published on GBIF by the Cornell Lab of Ornithology under CC BY 4.0, and is used here as published on GBIF. eBird’s own products (Status & Trends, the eBird Basic Dataset, the eBird API) are not used.
Main contributing datasets (top 20 per species)
| Dataset | Publisher | Licence | Species |
|---|---|---|---|
| 1921 Onward, Occupied Swift Nests, UK · doi:10.15468/3es6ec | Royal Society for the Protection of Birds | CC0 1.0 | Common swift |
| 1921-Onwards, Swift Screaming Parties, UK · doi:10.15468/peedv8 | Royal Society for the Protection of Birds | CC0 1.0 | Common swift |
| A Sampling-event Dataset from Aerial Surveys of Northern Eurasian Waterbirds, 2014–2024 · doi:10.15468/yqtagk | Chinese Academy of Sciences (CAS) | CC BY 4.0 | Barnacle goose |
| ArtenFinder · doi:10.15468/jnnald | ArtenFinder bei der Stiftung Natur und Umwelt RLP und der Stiftung Naturschutz Berlin | CC0 1.0 | White stork |
| Artportalen · doi:10.15468/kllkyl | SLU Artdatabanken | CC0 1.0 | Barn swallow, Common cuckoo, White stork, Osprey, Arctic tern, Bar-tailed godwit, Common swift, Barnacle goose, Common crane, Red knot |
| Azorean Biodiversity Portal · doi:10.15468/j0iceo | Universidade dos Açores | CC BY 4.0 | Bar-tailed godwit |
| Bird Ringing Centre in Sweden (NRM) · doi:10.15468/cghs8p | Swedish Museum of Natural History | CC0 1.0 | Barn swallow, White stork, Osprey, Arctic tern, Common swift, Barnacle goose, Red knot |
| Bird Ringing Records from Luxembourg · doi:10.15468/gbux2a | National Museum of Natural History, Luxembourg | CC0 1.0 | Barn swallow |
| Bird ringing and recovery database (TIPU) · doi:10.15468/kht1r3 | Finnish Museum of Natural History - Zoology Unit | CC BY 4.0 | Barn swallow, Osprey, Arctic tern, Common swift, Barnacle goose, Common crane, Red knot |
| Birda - Global Observation Dataset · doi:10.15468/6kud7x | Birda | CC BY-NC 4.0 | Barn swallow, Common cuckoo, White stork, Osprey, Arctic tern, Bar-tailed godwit, Common swift, Barnacle goose, Common crane, Red knot |
| Birdex Bird Sightings · doi:10.15468/xfwud4 | Birdex | CC BY 4.0 | Common swift |
| CLICNAT- Base de données naturaliste picarde-CLICNAT Base de données naturaliste picarde gérée par Picardie Nature · doi:10.15468/pmodx6 | UAR PatriNat (OFB-MNHN-CNRS-IRD), Paris | CC BY 4.0 | Common cuckoo, Red knot |
| Censuses of breeding birds: Line transect and Area based · doi:10.15468/3gyvzy | Finnish Museum of Natural History - Zoology Unit | CC BY 4.0 | Common cuckoo, Common crane |
| Coastal birds in the Gulf of Bothnia (Kustfåglar i Bottniska Viken) · doi:10.15468/37u448 | Department of Biology, Lund University | CC0 1.0 | Arctic tern, Barnacle goose |
| Comptage décadaires oiseaux d'eau des Espaces protégés (LPO France) - Comptage décadaire | RNN de Moëze-Oléron · doi:10.15468/pew4ry | UAR PatriNat (OFB-MNHN-CNRS-IRD), Paris | CC BY 4.0 | Bar-tailed godwit, Red knot |
| Comptages Wetlands, dénombrements des oiseaux d'eau à la mi-janvier en France métropolitaine-Comptages Wetlands, dénombrements des Oiseaux d'eau à la mi-janvier en France métropolitaine · doi:10.15468/auo1jt | UAR PatriNat (OFB-MNHN-CNRS-IRD), Paris | CC BY 4.0 | Bar-tailed godwit, Red knot |
| Danish government nature monitoring portal "Danmarks Miljøportals Naturdatabase" · doi:10.15468/ku2f82 | Styrelsen for Grøn Arealomlægning og Vandmiljø/The Danish Agency for Green Land Use and Aquatic Environment (SGAV) | CC BY 4.0 | Arctic tern, Bar-tailed godwit, Barnacle goose, Red knot |
| Données LPO Réserves Naturelles Nationales - Données des réserves naturelles nationales gérées par la Ligue pour la protection des oiseaux (LPO) · doi:10.15468/wnwf23 | UAR PatriNat (OFB-MNHN-CNRS-IRD), Paris | CC BY 4.0 | Bar-tailed godwit, Red knot |
| Données Oiseaux des Jardins · doi:10.15468/db5mw8 | UAR PatriNat (OFB-MNHN-CNRS-IRD), Paris | CC BY 4.0 | Barn swallow, Common cuckoo, Common swift |
| Données STOC-EPS · doi:10.15468/ocucid | UAR PatriNat (OFB-MNHN-CNRS-IRD), Paris | CC BY 4.0 | Barn swallow, Common cuckoo, Common swift |
| Données issues du portail Sigogne - Bourgogne-Franche-Comté - Données d'observation du groupe taxonomique Oiseaux de la LPO 21-71 et de la LPO 89 · doi:10.15468/nh7jw4 | UAR PatriNat (OFB-MNHN-CNRS-IRD), Paris | CC BY 4.0 | Barn swallow, Common cuckoo, Common crane |
| Données issues du portail Sigogne - Bourgogne-Franche-Comté - Observatoire LPO Franche-Comté des espèces (oiseaux, amphibiens, reptiles, mammifères sauf chauve-souris) · doi:10.15468/mag1qr | UAR PatriNat (OFB-MNHN-CNRS-IRD), Paris | CC BY 4.0 | Barn swallow, Common cuckoo, White stork, Common swift |
| Données naturalistes opportunistes Faune-France - Données Naturalistes Faune-France 2020 Communes · doi:10.15468/demggq | UAR PatriNat (OFB-MNHN-CNRS-IRD), Paris | CC BY 4.0 | Common cuckoo, White stork, Osprey, Common swift, Common crane |
| Données naturalistes opportunistes Faune-France - Liste des espèces de la faune sauvage de la base de données naturalistes Faune-France 2018. · doi:10.15468/wkzdf4 | UAR PatriNat (OFB-MNHN-CNRS-IRD), Paris | CC BY 4.0 | Common cuckoo, Common swift |
| Données naturalistes opportunistes Faune-France - Liste des espèces de la faune sauvage observées en 2019 selon le maillage communal français de la base de données naturalistes Faune-France · doi:10.15468/wzbxqb | UAR PatriNat (OFB-MNHN-CNRS-IRD), Paris | CC BY 4.0 | Common cuckoo, White stork, Common swift, Common crane |
| Données naturalistes opportunistes Faune-France-Données Naturalistes Faune-France 2021 Communes · doi:10.15468/sp9mjx | UAR PatriNat (OFB-MNHN-CNRS-IRD), Paris | CC BY 4.0 | Common cuckoo, White stork, Osprey, Common swift, Common crane |
| Dreal Occitanie- Base Biodiv SINP - Données faune pour le rapportage européen DHFF-DO 2018 · doi:10.15468/vn42mk | UAR PatriNat (OFB-MNHN-CNRS-IRD), Paris | CC BY 4.0 | White stork, Osprey, Common crane |
| EOD – eBird Observation Dataset · doi:10.15468/aomfnb | Cornell Lab of Ornithology | CC BY 4.0 | Barn swallow, Common cuckoo, White stork, Osprey, Arctic tern, Bar-tailed godwit, Common swift, Barnacle goose, Common crane, Red knot |
| EcoCertified: A cameraTrap survey in solar field and control grasslands · doi:10.15468/m9b3e4 | Wageningen Environmental Research | CC BY 4.0 | Barnacle goose |
| Eremaea · doi:10.15468/eq54iw | Eremaea | CC BY 4.0 | Osprey, Bar-tailed godwit, Red knot |
| European Seabirds At Sea (ESAS) · doi:10.14284/601 | Flanders Marine Institute | CC BY 4.0 | Arctic tern |
| Faune Occitanie : Saisie naturaliste opportuniste-Données opportunistes OISEAUX de Faune-Occitanie · doi:10.15468/2pbhz4 | UAR PatriNat (OFB-MNHN-CNRS-IRD), Paris | CC BY 4.0 | Barn swallow, Common cuckoo, White stork, Osprey, Common swift, Common crane |
| Fixed Point Survey for Shorebirds of the family Scolopacidae and Charadriidae · doi:10.15468/un6cso | National Institute of Genetics, ROIS | CC BY 4.0 | Bar-tailed godwit |
| Fourth Finnish Bird Atlas 2022–2025, observations from FinBIF Notebook · doi:10.15468/ndafsa | Finnish Museum of Natural History - Zoology Unit | CC BY 4.0 | Arctic tern, Barnacle goose |
| Great Backyard Bird Count · doi:10.15468/dml1pk | Avian Knowledge Network | CC0 1.0 | Osprey |
| Hawk Migration Association of North America - HawkCount · doi:10.15468/grtylf | Avian Knowledge Network | CC0 1.0 | Osprey |
| Inventaires de la RN d'Arjuzanx-Recherche de Grues équipées · doi:10.15468/qfn86e | UAR PatriNat (OFB-MNHN-CNRS-IRD), Paris | CC BY 4.0 | Common crane |
| Long term data from the Hanko Bird Observatory · doi:10.15468/hskrkp | Finnish Biodiversity Information Facility | CC BY 4.0 | Arctic tern, Bar-tailed godwit, Barnacle goose, Red knot |
| NABU|naturgucker · doi:10.15468/uc1apo | naturgucker.de | CC BY 4.0 | Barn swallow, Common cuckoo, White stork, Osprey, Arctic tern, Bar-tailed godwit, Common swift, Barnacle goose, Common crane, Red knot |
| NSW BioNet Atlas · doi:10.15468/14jd9g | NSW Department of planning, industry and environment | CC BY 4.0 | Bar-tailed godwit |
| New South Wales Bird Atlassers · doi:10.15468/kfkspo | NSW Bird Atlassers | CC BY 4.0 | Osprey, Bar-tailed godwit, Red knot |
| Norwegian Species Observation Service · doi:10.15468/zjbzel | Norwegian Biodiversity Information Centre | CC BY 4.0 | Barn swallow, Common cuckoo, Osprey, Arctic tern, Bar-tailed godwit, Common swift, Barnacle goose, Common crane, Red knot |
| Notebook, general observations · doi:10.15468/4g56tp | Finnish Biodiversity Information Facility | CC BY 4.0 | Barnacle goose, Common crane |
| Parc naturel régional du Marais poitevin-Réactualisation des ZNIEFF · doi:10.15468/7qchk8 | UAR PatriNat (OFB-MNHN-CNRS-IRD), Paris | CC BY 4.0 | White stork |
| Point counts of breeding terrestrial birds · doi:10.15468/nzqj7y | Finnish Museum of Natural History - Zoology Unit | CC BY 4.0 | Common cuckoo |
| Ringing or Bird Recapture · doi:10.15468/4fhcd5 | ICNF - Instituto da Conservação da Natureza e das Florestas | CC BY 4.0 | White stork |
| SAFRING: Historical Bird Ringing Records (2005-2009) · doi:10.15468/jclwaz | South African National Biodiversity Institute | CC BY 4.0 | Barn swallow, Red knot |
| SEAPOP - Last observation per locality in breeding season · doi:10.15468/6vd3f7 | Norwegian Institute for Nature Research | CC BY 4.0 | Arctic tern |
| Seabirds in Norway - Estimated population sizes (SEAPOP) · doi:10.15468/vomcvi | Norwegian Institute for Nature Research | CC BY 4.0 | Arctic tern |
| Seabirds of the Southern and South Indian Ocean · doi:10.15468/tu0dcw | Australian Antarctic Data Centre | CC BY 4.0 | Arctic tern |
| Southern African Bird Atlas Project · doi:10.15468/ry4ux6 | South African National Biodiversity Institute | CC BY 4.0 | Barn swallow, White stork |
| Southern African Bird Atlas Project 2 · doi:10.2989/00306525.2022.2125097 | FitzPatrick Institute of African Ornithology | CC BY 4.0 | Barn swallow, White stork, Osprey, Bar-tailed godwit, Common swift |
| Species recordings from the Danish National Portal Arter.dk · doi:10.15468/q3yy4u | Styrelsen for Grøn Arealomlægning og Vandmiljø/The Danish Agency for Green Land Use and Aquatic Environment (SGAV) | CC BY 4.0 | Barnacle goose |
| Suivi Grue cendrée-Recensement de la Grue cendrée sur les zones de gagnage du département des Landes · doi:10.15468/a7symg | UAR PatriNat (OFB-MNHN-CNRS-IRD), Paris | CC BY 4.0 | Common crane |
| Suivi d'oiseaux sauvages par marquage en France - CRBPO - Base de données de baguage et déplacements d'oiseaux de France / Bird ringing and movement database for France. Centre de Recherches sur la Biologie des Populations d'Oiseaux, Muséum National d'Histoire Naturelle, Paris, France. https://crbpo.mnhn.fr/ · doi:10.15468/yf8wjf | UAR PatriNat (OFB-MNHN-CNRS-IRD), Paris | CC BY 4.0 | Barn swallow, White stork, Red knot |
| Swedish Bird Survey: Fixed routes (Standardrutterna) · doi:10.15468/hd6w0r | Department of Biology, Lund University | CC0 1.0 | Common cuckoo, Common crane |
| Swedish Bird Survey: Summer point count routes (Sommarpunktrutterna) · doi:10.15468/2aajk9 | Department of Biology, Lund University | CC0 1.0 | Common cuckoo |
| Swedish Bird Survey: Swedish coastal bird monitoring programme (Nationella kustfågelövervakningen) · doi:10.15468/sg5spw | Department of Biology, Lund University | CC0 1.0 | Arctic tern |
| Swedish Bird Survey: Winter point count routes (Vinterpunktrutterna) · doi:10.15468/n5nuuc | Department of Biology, Lund University | CC0 1.0 | Barnacle goose |
| Taiwan Wild Bird Federation Bird Records Database · doi:10.15468/blpygb | Taiwan Biodiversity Research Institute | CC BY 4.0 | Barn swallow, Osprey, Bar-tailed godwit, Red knot |
| The Finnish Nature Association's Spring monitoring · doi:10.15468/v6atsx | Finnish Biodiversity Information Facility | CC BY 4.0 | Common crane |
| The VI national White Stork (Ciconia ciconia) census in Portugal (2014) · doi:10.15468/69ck2f | ICNF - Instituto da Conservação da Natureza e das Florestas | CC BY 4.0 | White stork |
| Threatened species occurrences, Denmark 1991-2015 · doi:10.15468/5cpovj | Danish Nature Agency | CC BY 4.0 | Arctic tern |
| USGS GAP - Alaska - Vertebrates - 1867-2009 · doi:10.15468/hkfvyx | United States Geological Survey | CC0 1.0 | Arctic tern |
| USGS PWRC - Bird Phenology Program · doi:10.15468/w4cjwm | United States Geological Survey | CC0 1.0 | Osprey |
| Victorian Biodiversity Atlas · doi:10.15468/khlfs3 | Victorian Department of Energy, Environment and Climate Action | CC BY 4.0 | Bar-tailed godwit |
| Waarnemingen.be - Bird occurrences in Flanders and the Brussels Capital Region, Belgium · doi:10.15468/0mbhvd | Natuurpunt | CC0 1.0 | Barn swallow, Common cuckoo, White stork, Osprey, Arctic tern, Bar-tailed godwit, Common swift, Barnacle goose, Common crane, Red knot |
| Waterbirds of the Botanic Garden Meise · doi:10.15468/cgffyq | Meise Botanic Garden | CC0 1.0 | Barnacle goose |
| Watervogels - Wintering waterbirds in Flanders, Belgium · doi:10.15468/lj0udq | Research Institute for Nature and Forest (INBO) | CC0 1.0 | Barnacle goose |
| iNaturalist Research-grade Observations · doi:10.15468/ab3s5x | iNaturalist.org | CC BY-NC 4.0 | Barn swallow, White stork, Osprey, Arctic tern, Bar-tailed godwit, Barnacle goose, Common crane, Red knot |
Tracks: Movebank Data Repository
Animal tracking data packages licensed CC0 1.0 or CC BY 4.0, downloaded from the Movebank Data Repository. We keep one fix per bird per day (the median), drop marked outliers and obvious Argos spikes, keep the 365-day window with the widest north–south range and simplify the line.
- Lisovski S, Hoye BJ, Conklin JR, Battley PF, Fuller RA, Gosbell KB, Klaassen M, Lee CB, Murray NJ, Bauer S. 2024. Predicting resilience of migratory birds to environmental change. Proc Natl Acad Sci USA. 121(19):e2311146121. https://doi.org/10.1073/pnas.2311146121 https://doi.org/10.5441/001/1.327 · licence Attribution 4.0 International · used for: bar tailed godwit
- Winkler DW, Gandoy FA, Areta JI, Iliff MJ, Rakhimberdiev E, Kardynal KJ, Hobson KA (2017) Long-distance range expansion and rapid adjustment of migration in a newly established population of Barn Swallows breeding in Argentina. Current Biology 27: 1–5. doi:10.1016/j.cub.2017.03.006 https://doi.org/10.5441/001/1.rt00m81v · licence CC0 1.0 Universal · used for: barn swallow
- Kölzsch A, Bauer S, de Boer R, Griffin L, Cabot D, Exo K-M, van der Jeugd HP, Nolet BA (2014) Forecasting spring from afar? Timing of migration and predictability of phenology along different migration routes of an avian herbivore. Journal of Animal Ecology. doi:10.1111/1365-2656.12281 https://doi.org/10.5441/001/1.5k6b1364 · licence CC0 1.0 Universal · used for: barnacle goose
- Yanco SW, Oliver RY, Iannarilli F, Carlson BS, Heine G, Mueller U, Richter N, Vorneweg B, Andryushchenko Y, Batbayar N, et al. 2024. Migratory birds modulate niche tradeoffs in rhythm with seasons and life history. Proc Natl Acad Sci USA. https://doi.org/10.1073/pnas.2316827121 https://doi.org/10.5441/001/1.593 · licence Attribution 4.0 International · used for: common crane
- Thorup K, Vega ML, Snell KRS, Lubkovskaia R, Willemoes M, Sjöberg S, Sokolov LV, Bulyuk V (2020) Flying on their own wings: young and adult cuckoos respond similarly to long-distance displacement during migration. Scientific Reports. doi:10.1038/s41598-020-64230-x https://doi.org/10.5441/001/1.vk36vq82 · licence CC0 1.0 Universal · used for: common cuckoo
- Martell MS, Henny CJ, Nye PE, Solensky MJ (2001) Fall migration routes, timing, and wintering sites of North American ospreys as determined by satellite telemetry. The Condor 103(4): 715–724. doi:10.1650/0010-5422(2001)103[0715:FMRTAW]2.0.CO;2 https://doi.org/10.5441/001/1.sv6335t3 · licence CC0 1.0 Universal · used for: osprey
- Data from: Study "Red Knot geolocator tracking New Zealand 2013" https://doi.org/10.5441/001/1.328 · licence Attribution 4.0 International · used for: red knot
- Kays R, Davidson SC, Berger M, Bohrer G, Fiedler W, Flack A, Hirt J, Hahn C, Gauggel D, Russell B, et al. 2021. The Movebank system for studying global animal movement and demography. Methods Ecol Evol. doi:10.1111/2041-210X.13767 https://doi.org/10.5441/001/1.s367rd3k · licence CC0 1.0 Universal · used for: white stork
- Kays R, Davidson SC, Berger M, Bohrer G, Fiedler W, Flack A, Hirt J, Hahn C, Gauggel D, Russell B, et al. 2021. The Movebank system for studying global animal movement and demography. Methods Ecol Evol. doi:10.1111/2041-210X.13767 https://doi.org/10.5441/001/1.4v8q16qf · licence CC0 1.0 Universal · used for: white stork (no individual passed the route filter, not shown)
Facts and descriptions
Facts (wingspan, adult weight, IUCN status) from Wikidata, CC0. Short descriptions are the opening of each species’ English Wikipedia article, CC BY-SA 4.0, unchanged except for shortening at a sentence end.
- Barn swallow: “Barn swallow”, revision 1380253423; facts from Q25429
- Common cuckoo: “Common cuckoo”, revision 1380574688; facts from Q18845
- White stork: “White stork”, revision 1380253532; facts from Q25352
- Osprey: “Osprey”, revision 1379339911; facts from Q25332
- Arctic tern: “Arctic tern”, revision 1381390398; facts from Q26800
- Bar-tailed godwit: “Bar-tailed godwit”, revision 1373652716; facts from Q18864
- Common swift: “Common swift”, revision 1361442305; facts from Q25377
- Barnacle goose: “Barnacle goose”, revision 1369802615; facts from Q26680
- Common crane: “Common crane”, revision 1378429580; facts from Q4764
- Red knot: “Red knot”, revision 1380874445; facts from Q27124
Photos
From Wikimedia Commons, under the licence given for each file. The round marker icons on the globe are scaled crops of these photos.
- Barn swallow: Rauchschwalbe Hirundo rustica.jpg by Andreas Trepte, CC BY-SA 2.5
- Common cuckoo: Cuckoo in Surrey, England.jpg by Andy Morffew, CC BY-SA 4.0
- White stork: Ciconia ciconia.jpg by Krzysztof Kin, CC BY-SA 3.0
- Osprey: Balbuzard pecheur Lac de Tunis.jpg by El Golli Mohamed, CC BY-SA 4.0
- Arctic tern: 2009 07 02 - Arctic tern on Farne Islands - The blue rope demarcates the visitors' path.JPG by Jamumiwa, CC BY-SA 4.0
- Bar-tailed godwit: Bar-tailed Godwit.jpg by Andreas Trepte, CC BY-SA 2.5
- Common swift: Common Swift 2025 07 18 02 (cropped).jpg by Alexis Lours, CC BY 4.0
- Barnacle goose: Branta leucopsis -standing in a field-8.jpg by Andrey from Finland, CC BY 2.0
- Common crane: 2017.07.04.-01-Wendisch Rietz--Kranich.jpg by Andreas Eichler, CC BY-SA 4.0
- Red knot: Calidris canutus no.JPG by Arnstein Rønning, CC BY-SA 3.0
Map and code
Country outlines: Natural Earth (public domain). Globe: MapLibre GL JS 5.24.0, BSD-3-Clause, served from this site (licence).
Not used
eBird Status & Trends, the eBird Basic Dataset and the eBird API, BirdLife and IUCN range maps, EuroBirdPortal and the EURING migration atlas: their terms do not allow this kind of commercial use without permission.